Pairing Officials Data | Policies and Procedures | ||||
Chair: Jeff Jones | Chair: Ed Gould | ||||
Dawn Haase | Karen Ebel | Debbi Kallai | |||
Examaination (testing) | Clinic | ||||
Chair: LeeAnn Johnson | Chair: Debbie Kelly | ||||
Geni Johnshoy | Kayla Spurley | Janie Tuma | |||
Jean Whetstone | Darcie Larrieu | Darcie Larrieu | |||
Evaluations |
Assignments |
||||
Chair: Monica Schommer | Chair: Jeff Jones | ||||
Karen Ebel | Annette VanHouton |
Debbie Kallai |
Paul Defosse | LeeAnn Johnson | |
Brenda Coons Houser | Jean Whetstone | Mark Bullington | Kayla Spurley | ||
Monica Schommer | Debbie Kelly | Kelli Shuffler | |||
Pairing OEP | |||||
Chair: Jeff Jones | |||||
Monica Schommer | LeeAnn Johnson | ||||
Eve Duncan |